Main Technical Specifications of Roof Panel Roll Forming Machine:
Number | Items | Unit\Type | RF-RP |
1 | Steel Thickness | mm | 0.4-0.8 |
2 | Forming Speed | m/min | 8-12 |
3 | Roller stands | stand | 18 stands |
4 | Roller Material | 45# steel, coated with chrome | |
5 | Main Motor Power | Kw | 5.5 |
6 | Hydraulic cutting Power | Kw | 3 |
7 | Hydraulic pressure | Mpa | 12 |
8 | Power Supply | 380V, 50HZ,3 phase | |
9 | Tolerance | mm | 1.5 |
10 | Material of cutting | Cr12 | |
11 | Control system | PLC with touch screen | |
12 | Machine net weight | T | 12 |
没有评论:
发表评论